| August 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of August 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 27,948,400 | 29,719,695 | 225,670,804 | 217,397,799 |
| Consolidated Operating Profit (Loss) | 789,343 | 241,078 | 4,076,447 | (3,352,665) |
| Consolidated Profit (Loss) Before Income Tax | 723,465 | 655,367 | 3,717,910 | (3,699,305) |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 27,948,400 | 29,719,695 | (1,771,295) | (6) |
| Consolidated Operating Profit | 789,343 | 241,078 | 548,265 | 227 |
| Consolidated Profit Before Income Tax | 723,465 | 655,367 | 68,098 | 10 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of August 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 225,670,804 | 217,397,799 | 8,273,005 | 4 |
| Consolidated Operating Profit (Loss) | 4,076,447 | (3,352,665) | 7,429,112 | 222 |
| Consolidated Profit (Loss) Before Income Tax | 3,717,910 | (3,699,305) | 7,417,215 | 201 |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| September, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
September, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
23,241,757
|
189,007,631
|
| 2 |
Non-steel industry materials
|
4,111,132
|
32,580,897
|
| 3 |
Construction, Trading, and others
|
3,648,165
|
35,083,330
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
31,001,054
|
256,671,858
|
|