| December 2025 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of December 2025 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 25,543,419 | 25,367,720 | 317,155,264 | 360,535,714 |
| Consolidated Operating Profit (Loss) | 603,219 | 85,680 | (3,904,078) | 1,791,995 |
| Consolidated Profit (Loss) Before Income Tax | 378,760 | (75,804) | (4,684,696) | 4,577,565 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 25,543,419 | 25,367,720 | 175,699 | 1 |
| Consolidated Operating Profit | 603,219 | 85,680 | 517,539 | 604 |
| Consolidated Profit (Loss) Before Income Tax | 378,760 | (75,804) | 454,564 | 600 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of December 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 317,155,264 | 360,535,714 | (43,380,450) | (12) |
| Consolidated Operating Profit (Loss) | (3,904,078) | 1,791,995 | (5,696,073) | (318) |
| Consolidated Profit (Loss) Before Income Tax | (4,684,696) | 4,577,565 | (9,262,261) | (202) |
| December, 2025 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
December, 2025
|
Accumulated of 2025
|
||
| 1 |
Steel products
|
18,009,722
|
233,783,279
|
| 2 |
Non-steel industry materials
|
3,305,324
|
37,028,363
|
| 3 |
Construction, Trading, and others
|
4,228,373
|
46,343,622
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
25,543,419
|
317,155,264
|
|