| July 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of July 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 29,719,695 | 27,994,106 | 197,722,404 | 192,658,272 |
| Consolidated Operating Profit (Loss) | 241,078 | 1,518,697 | 3,287,104 | (2,266,105) |
| Consolidated Profit (Loss) Before Income Tax | 655,367 | 1,466,369 | 2,994,445 | (2,407,951) |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 29,719,695 | 27,994,106 | 1,725,589 | 6 |
| Consolidated Operating Profit | 241,078 | 1,518,697 | (1,277,619) | (84) |
| Consolidated Profit Before Income Tax | 655,367 | 1,466,369 | (811,002) | (55) |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of July 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 197,722,404 | 192,658,272 | 5,064,132 | 3 |
| Consolidated Operating Profit (Loss) | 3,287,104 | (2,266,105) | 5,553,209 | 245 |
| Consolidated Profit (Loss) Before Income Tax | 2,994,445 | (2,407,951) | 5,402,396 | 224 |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| July, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
July, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
21,921,456
|
145,478,363
|
| 2 |
Non-steel industry materials
|
3,933,022
|
24,736,449
|
| 3 |
Construction, Trading, and others
|
3,865,217
|
27,507,592
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
29,719,695
|
197,722,404
|
|