| October 2025 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of October 2025 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 24,461,547 | 24,384,779 | 266,244,125 | 301,881,714 |
| Consolidated Operating Profit (Loss) | (333,241) | (907,071) | (4,592,977) | 944,496 |
| Consolidated Profit (Loss) Before Income Tax | (307,746) | (980,601) | (4,987,652) | 3,748,494 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 24,461,547 | 24,384,779 | 76,768 | 0 |
| Consolidated Operating Loss | (333,241) | (907,071) | 573,830 | 63 |
| Consolidated Loss Before Income Tax | (307,746) | (980,601) | 672,855 | 69 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of October 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 266,244,125 | 301,881,714 | (35,637,589) | (12) |
| Consolidated Operating Profit (Loss) | (4,592,977) | 944,496 | (5,537,473) | (586) |
| Consolidated Profit (Loss) Before Income Tax | (4,987,652) | 3,748,494 | (8,736,146) | (233) |
| October, 2025 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
October, 2025
|
Accumulated of 2025
|
||
| 1 |
Steel products
|
17,891,539
|
197,212,575
|
| 2 |
Non-steel industry materials
|
2,950,291
|
30,902,546
|
| 3 |
Construction, Trading, and others
|
3,619,717
|
38,129,004
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
24,461,547
|
266,244,125
|
|