March 2025 |
Unit: thousands of NT$
|
|||
Item | This Month | Last Month | Accumulated, as of March 2025 | Accumulated, the same period of previous year |
Consolidated Operating Revenues | 29,296,391 | 28,161,939 | 83,170,223 | 93,753,916 |
Consolidated Operating Profit | 376,369 | 719,302 | 1,371,779 | 768,544 |
Consolidated Profit Before Income Tax | 406,606 | 507,951 | 1,118,226 | 1,478,547 |
Notes:
|
Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
Item | This Month | Last Month | Difference | Difference in percentage (%) |
Consolidated Operating Revenues | 29,296,391 | 28,161,939 | 1,134,452 | 4 |
Consolidated Operating Profit | 376,369 | 719,302 | (342,933) | (48) |
Consolidated Profit Before Income Tax | 406,606 | 507,951 | (101,345) | (20) |
Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
Item | Accumulated, as of March 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
Consolidated Operating Revenues | 83,170,223 | 93,753,916 | (10,583,693) | (11) |
Consolidated Operating Profit | 1,371,779 | 768,544 | 603,235 | 78 |
Consolidated Profit Before Income Tax | 1,118,226 | 1,478,547 | (360,321) | (24) |
March, 2025 |
Unit:NTD Thousands
|
||
Item
|
Amount
|
||
March, 2025
|
Accumulated of 2025
|
||
1 |
Steel products
|
22,029,195
|
61,910,000
|
2 |
Non-steel industry materials
|
3,297,216
|
9,341,374
|
3 |
Construction, Trading, and others
|
3,969,980
|
11,918,849
|
Less |
Sales returns and allowances
|
-
|
-
|
Total |
29,296,391
|
83,170,223
|