| May 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of May 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 29,955,286 | 30,891,428 | 140,008,603 | 142,726,644 |
| Consolidated Operating Profit | 1,529,239 | 618,633 | 1,527,329 | 402,103 |
| Consolidated Profit Before Income Tax | 1,354,442 | 485,195 | 872,709 | 10,456 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 29,955,286 | 30,891,428 | (936,142) | (3) |
| Consolidated Operating Profit | 1,529,239 | 618,633 | 910,606 | 147 |
| Consolidated Profit Before Income Tax | 1,354,442 | 485,195 | 869,247 | 179 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of May 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 140,008,603 | 142,726,644 | (2,718,041) | (2) |
| Consolidated Operating Profit | 1,527,329 | 402,103 | 1,125,226 | 280 |
| Consolidated Profit Before Income Tax | 872,709 | 10,456 | 862,253 | 8,246 |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| June, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
June, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
19,822,531
|
123,556,907
|
| 2 |
Non-steel industry materials
|
3,940,110
|
20,803,427
|
| 3 |
Construction, Trading, and others
|
4,231,465
|
23,642,375
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
27,994,106
|
168,002,709
|
|