| January 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of January 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 26,018,929 | 25,543,419 | 26,018,929 | 25,711,893 |
| Consolidated Operating Profit (Loss) | (73,184) | 603,219 | (73,184) | 276,108 |
| Consolidated Profit (Loss) Before Income Tax | (85,791) | 378,760 | (85,791) | 203,669 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 26,018,929 | 25,543,419 | 475,510 | 2 |
| Consolidated Operating Profit (Loss) | (73,184) | 603,219 | (676,403) | (112) |
| Consolidated Profit (Loss) Before Income Tax | (85,791) | 378,760 | (464,551) | (123) |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of January 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 26,018,929 | 25,711,893 | 307,036 | 1 |
| Consolidated Operating Profit (Loss) | (73,184) | 276,108 | (349,292) | (127) |
| Consolidated Profit (Loss) Before Income Tax | (85,791) | 203,669 | (289,460) | (142) |
| January, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
January, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
18,749,115
|
18,749,115
|
| 2 |
Non-steel industry materials
|
3,381,149
|
3,381,149
|
| 3 |
Construction, Trading, and others
|
3,888,665
|
3,888,665
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
26,018,929
|
26,018,929
|
|