August 2025 |
Unit: thousands of NT$
|
|||
Item | This Month | Last Month | Accumulated, as of August 2025 | Accumulated, the same period of previous year |
Consolidated Operating Revenues | 24,739,527 | 24,391,344 | 217,397,799 | 247,194,248 |
Consolidated Operating Profit (Loss) | (1,086,560) | (1,022,627) | (3,352,665) | 2,261,851 |
Consolidated Profit (Loss) Before Income Tax | (1,291,354) | (840,320) | (3,699,305) | 4,316,186 |
Notes:
|
Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
Item | This Month | Last Month | Difference | Difference in percentage (%) |
Consolidated Operating Revenues | 24,739,527 | 24,391,344 | 348,183 | 1 |
Consolidated Operating Loss | (1,086,560) | (1,022,627) | (63,933) | (6) |
Consolidated Loss Before Income Tax | (1,291,354) | (840,320) | (451,034) | (54) |
Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
Item | Accumulated, as of August 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
Consolidated Operating Revenues | 217,397,799 | 247,194,248 | (29,796,449) | (12) |
Consolidated Operating Profit (Loss) | (3,352,665) | 2,261,851 | (5,614,516) | (248) |
Consolidated Profit (Loss) Before Income Tax | (3,699,305) | 4,316,186 | (8,015,491) | (186) |
August, 2025 |
Unit:NTD Thousands
|
||
Item
|
Amount
|
||
August, 2025
|
Accumulated of 2025
|
||
1 |
Steel products
|
18,438,076
|
161,496,997
|
2 |
Non-steel industry materials
|
2,938,152
|
25,085,621
|
3 |
Construction, Trading, and others
|
3,363,299
|
30,815,181
|
Less |
Sales returns and allowances
|
-
|
-
|
Total |
24,739,527
|
217,397,799
|