| September 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of September 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 31,001,054 | 27,948,400 | 256,671,858 | 241,782,578 |
| Consolidated Operating Profit (Loss) | 470,416 | 789,343 | 4,546,863 | (4,259,736) |
| Consolidated Profit (Loss) Before Income Tax | 583,868 | 723,465 | 4,301,778 | (4,679,906) |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 31,001,054 | 27,948,400 | 3,052,654 | 11 |
| Consolidated Operating Profit | 470,416 | 789,343 | (318,927) | (40) |
| Consolidated Profit Before Income Tax | 583,868 | 723,465 | (139,597) | (19) |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of September 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 256,671,858 | 241,782,578 | 14,889,280 | 6 |
| Consolidated Operating Profit (Loss) | 4,546,863 | (4,259,736) | 8,806,599 | 207 |
| Consolidated Profit (Loss) Before Income Tax | 4,301,778 | (4,679,906) | 8,981,684 | 192 |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| September, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
September, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
23,241,757
|
189,007,631
|
| 2 |
Non-steel industry materials
|
4,111,132
|
32,580,897
|
| 3 |
Construction, Trading, and others
|
3,648,165
|
35,083,330
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
31,001,054
|
256,671,858
|
|