| June 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of June 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 27,994,106 | 29,955,286 | 168,002,709 | 168,266,928 |
| Consolidated Operating Profit (Loss) | 1,518,697 | 1,529,239 | 3,046,026 | (1,243,478) |
| Consolidated Profit (Loss) Before Income Tax | 1,466,369 | 1,354,442 | 2,339,078 | (1,567,631) |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 27,994,106 | 29,955,286 | (1,961,180) | (7) |
| Consolidated Operating Profit | 1,518,697 | 1,529,239 | (10,542) | (1) |
| Consolidated Profit Before Income Tax | 1,466,369 | 1,354,442 | 111,927 | 8 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of June 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 168,002,709 | 168,266,928 | (264,219) | 0 |
| Consolidated Operating Profit (Loss) | 3,046,026 | (1,243,478) | 4,289,504 | 345 |
| Consolidated Profit (Loss) Before Income Tax | 2,339,078 | (1,567,631) | 3,906,709 | 249 |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| June, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
June, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
19,822,531
|
123,556,907
|
| 2 |
Non-steel industry materials
|
3,940,110
|
20,803,427
|
| 3 |
Construction, Trading, and others
|
4,231,465
|
23,642,375
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
27,994,106
|
168,002,709
|
|