| September 2025 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of September 2025 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 24,384,779 | 24,739,527 | 241,782,578 | 273,941,867 |
| Consolidated Operating Profit (Loss) | (907,071) | (1,086,560) | (4,259,736) | 849,766 |
| Consolidated Profit (Loss) Before Income Tax | (980,601) | (1,291,354) | (4,679,906) | 3,641,316 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 24,384,779 | 24,739,527 | (354,748) | (1) |
| Consolidated Operating Loss | (907,071) | (1,086,560) | 179,489 | 17 |
| Consolidated Loss Before Income Tax | (980,601) | (1,291,354) | 310,753 | 24 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of September 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 241,782,578 | 273,941,867 | (32,159,289) | (12) |
| Consolidated Operating Profit (Loss) | (4,259,736) | 849,766 | (5,109,502) | (601) |
| Consolidated Profit (Loss) Before Income Tax | (4,679,906) | 3,641,316 | (8,321,222) | (229) |
| September, 2025 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
September, 2025
|
Accumulated of 2025
|
||
| 1 |
Steel products
|
17,824,039
|
179,321,036
|
| 2 |
Non-steel industry materials
|
2,866,634
|
27,952,255
|
| 3 |
Construction, Trading, and others
|
3,694,106
|
34,509,287
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
24,384,779
|
241,782,578
|
|