| February 2026 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of February 2026 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 24,520,577 | 26,018,929 | 50,539,506 | 53,873,832 |
| Consolidated Operating Profit (Loss) | (249,726) | (73,184) | (322,910) | 995,410 |
| Consolidated Profit (Loss) Before Income Tax | (487,132) | (85,791) | (572,923) | 711,620 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 24,520,577 | 26,018,929 | (1,498,352) | (6) |
| Consolidated Operating Loss | (249,726) | (73,184) | (176,542) | (241) |
| Consolidated Loss Before Income Tax | (487,132) | (85,791) | (401,341) | (468) |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of February 2026 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 50,539,506 | 53,873,832 | (3,334,326) | (6) |
| Consolidated Operating Profit (Loss) | (322,910) | 995,410 | (1,318,320) | (132) |
| Consolidated Profit (Loss) Before Income Tax | (572,923) | 711,620 | (1,284,543) | (181) |
Note: The Company discontinued the preparation of its Operation Report in 2021.
| February, 2026 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
February, 2026
|
Accumulated of 2026
|
||
| 1 |
Steel products
|
17,745,847
|
36,494,962
|
| 2 |
Non-steel industry materials
|
2,868,436
|
6,249,585
|
| 3 |
Construction, Trading, and others
|
3,906,294
|
7,794,959
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
24,520,577
|
50,539,506
|
|