| November 2025 |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Accumulated, as of November 2025 | Accumulated, the same period of previous year |
| Consolidated Operating Revenues | 25,367,720 | 24,461,547 | 291,611,845 | 330,903,491 |
| Consolidated Operating Profit (Loss) | 85,680 | (333,241) | (4,507,297) | 1,188,501 |
| Consolidated Profit (Loss) Before Income Tax | (75,804) | (307,746) | (5,063,456) | 3,879,390 |
Notes:
|
||||
| Comparison between the number for this month and last month |
Unit: thousands of NT$
|
|||
| Item | This Month | Last Month | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 25,367,720 | 24,461,547 | 906,173 | 4 |
| Consolidated Operating Profit (Loss) | 85,680 | (333,241) | 418,921 | 126 |
| Consolidated Loss Before Income Tax | (75,804) | (307,746) | 231,942 | 75 |
| Comparison between the accumulated number as of this month and the same period of previous year |
Unit: thousands of NT$
|
|||
| Item | Accumulated, as of November 2025 | Accumulated, the same period of previous year | Difference | Difference in percentage (%) |
| Consolidated Operating Revenues | 291,611,845 | 330,903,491 | (39,291,646) | (12) |
| Consolidated Operating Profit (Loss) | (4,507,297) | 1,188,501 | (5,695,798) | (479) |
| Consolidated Profit (Loss) Before Income Tax | (5,063,456) | 3,879,390 | (8,942,846) | (231) |
| November, 2025 |
Unit:NTD Thousands
|
||
|
Item
|
Amount
|
||
|
November, 2025
|
Accumulated of 2025
|
||
| 1 |
Steel products
|
18,560,982
|
215,773,557
|
| 2 |
Non-steel industry materials
|
2,820,493
|
33,723,039
|
| 3 |
Construction, Trading, and others
|
3,986,245
|
42,115,249
|
| Less |
Sales returns and allowances
|
-
|
-
|
| Total |
25,367,720
|
291,611,845
|
|