Event | Summary | Amount of 2022 | Amount of 2023 | Amount of 2024 |
---|---|---|---|---|
Social charity donations | Social and local charitable support and assistance of relief in emergencies. | 122.56 million TWD | 61.5 million TWD | 56.55 million TWD |
Donations to the CSC Group Education Foundation | Implementation of cultural education and promotion of education and nurturing of new talent in steel-related fields. | 2.81 million TWD | 0Note | 0Note |
Donations for institutes and associations | Sponsorship for seminars, conferences, and advertisements. | 1.871 million TWD | 2.3 million TWD | 1.08 million TWD |
CSC Retirees Services Sec. | Retiree benefits reserve. | 12.06 million TWD | 11.94 million TWD | 12.08 million TWD |
Donations to support cultural and artistic development | Sponsor opera performances and musical events, support and promote local arts and culture, and dedicate efforts to preserving cultural heritage. | 7 million TWD | 7 million TWD | |
Total | 139.301 million TWD | 82.74 million TWD | 76.71 million TWD |
After the evaluation of the foundation, the 2022 balance was enough to support 2023 activities, thus there was no donation to the CSC Group Education Foundation in 2023 and 2024.