| Plants | Facilities |  | Pictures | 
          
            | Coke Ovens | 6M 60 Ovens 
 
 | 1 |  Manuf. Photos
 | 
          
            | 6M 39 Ovens | 1 | 
          
            | 6M 49 Ovens | 2 | 
          
            | 7M 50 Ovens | 2 | 
          
            | 7M 50 Ovens | 2 | 
          
            | Sinter Plants | DL Type 150M2 | 1 |  Manuf. Photos
 | 
          
            | DL Type 280M2 | 1 | 
          
            | DL Type 367M2 | 1 | 
          
            | DL Type 400M2 | 1 | 
          
            | Blast Furnaces | 2,434M3 | 1 |  Manuf. Photos
 | 
          
            | 2,850M3 | 1 | 
          
            | 3,400M3 | 1 | 
          
            | 3,400M3 | 1 | 
          
            | Basic Oxygen Furnaces | 150MT 
 | 3 |  Manuf. Photos
 | 
          
            | 250MT | 3 | 
          
            | Continuous Casters | 4-Strand (Bloom) | 3 |  Manuf. Photos
 | 
          
            | 2-Strand (Slab) | 7 | 
          
            | Plate Mill | 1-Stand 4-Hi Roughing and Finishing Mill | 1 |  Manuf. Photos
 | 
          
            | Billet Mill | 3-Stand Semi-Continuous | 1 |  | 
          
            | Bar Mill | 18-Stand | 1 |  Manuf. Photos
 | 
          
            | Bar & Rod Combination Mill | 18-Stand with 10-Stand for rod | 1 |  Manuf. Photos
 | 
          
            | Rod Mill | 25-Stand | 1 |  Manuf. Photos
 | 
          
            | Hot Strip Mill | 3/4 Continuous Mill | 1 |  Manuf. Photos
 | 
          
            | 1/2 Continuous Mill | 1 | 
          
            | Hot Rolled Finishing Lines | Hot Rolled Heavy Gauge Shear Line
 
 
 | 1 |  Manuf. Photos
 | 
          
            | Hot Rolled Light Gauge Shear Line | 1 | 
          
            | Hot Rolled Temper Mill & Recoil Lines | 4 | 
          
            | Pickled & Oiled Coil Line | 1 | 
          
            | No.1 Pickling & Cold Reduction | Pickling Line coupled with 5-Stand 4-Hi Tandem Mill | 1 |  Manuf. Photos
 | 
          
            | No.2 Pickling & Cold Reduction | Pickling Line coupled with 4-Stand 6-Hi Tandem Mill | 1 |  Manuf. Photos
 | 
          
            | Batch Annealing | Batch Annealing Bases | 130 |  | 
          
            | Continuous Annealing Lines | Continuous Annealing & Temper Mill | 2 |  | 
          
            | Electrolytic Galvanizing Line | 8 Plating Cells | 1 |  | 
          
            | Hot Dip Galvanizing Line | Continuous Annealing, Galvanneal Furnace,
 Induction Heating
 | 1 |  | 
          
            | Reversing Cold Rolling Mill | 1-Stand 6-Hi Reversing Mill | 1 |  | 
          
            | Horizontal Annealing & Coating Line | Horizontal Annealing & coating | 1 |  |