FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|
Number of violations of legal obligations/ regulations | 1 | 0 | 0 | 0 |
Amount of fines/ penalties related to the above.Currency: | 1,350,000 TWD Monetary Units |
0 | 0 | 0 |
FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|
Environmental liability accrued at year end.Currency: | 0 | 0 | 0 | 0 |
There were no environmental violation cases in 2022 and 2023. In 2021, there was 1 environmental violation case with 1.35 million TWD fines. In 2024, there was 1 environmental violation case with 0.3 million TWD fines, this case cost not more than 10,000 USD. The descriptions of these two cases are as follows
The fines imposed by the competent authorities in 2021 and 2024 have been paid in full.